| Recommended Process Times For Berries Whole | |||||||
|---|---|---|---|---|---|---|---|
| In A Boiling-Water Canner | |||||||
| Style of pack | Jar size | Process time | 0-1,000 ft. | 1001-3000 ft. | 3,001-6,000 ft. | over 6001 ft. | |
| Hot | Pints | at | 15 min | 20 min | 20 min | 25 min | |
| Hot | Quarts | at | 15 min | 20 min | 20 min | 25 min | |
| Raw | Pints | at | 15 min | 20 min | 20 min | 25 min | |
| Raw | Quarts | at | 20 min | 25 min | 30 min | 35 min | |
| Recommended Process Times For Berries Whole | |||||
|---|---|---|---|---|---|
| Pressure Canner | |||||
| Weighted-Gauge | |||||
| Style of Pack | Jar Size | Process Time | 0-1,000 ft. | Over 1001 ft. | |
| Hot | Pints | 8 min | 5 lb. | 10 lb. | |
| Hot | Quarts | 8 min | 5 lb. | 10 lb. | |
| Raw | Pints | 8 min | 5 lb. | 10 lb. | |
| Raw | Quarts | 10 min | 5 lb. | 10 lb. | |
| Recommended Process Times For Berries Whole | |||||||
|---|---|---|---|---|---|---|---|
| Pressure Canner | |||||||
| Dial Gauge | |||||||
| Style of pack | Jar size | Process time | 0-2,000 ft. | 2,001-4,000 ft. | 4,001-6,000 ft. | 6,001-8,000 ft. | |
| Hot | Pints | 8 min. | 6 lb. | 7 lb. | 8 lb. | 9 lb. | |
| Hot | Quarts | 8 min. | 6 lb. | 7 lb. | 8 lb. | 9 lb. | |
| Raw | Pints | 8 min. | 6 lb. | 7 lb. | 8 lb. | 9 lb. | |
| Raw | Quarts | 10 min. | 6 lb. | 7 lb. | 8 lb. | 9 lb. | |
The Icons below will guide you to more information on Canning. Recipes will be found on pages 4 and above. |